Vatva, Ahmedabad, Gujarat
GST No. 24ACNPP1620Q1Z8
Call 08046035602 61% Response Rate
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 600 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 450 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 400 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 200 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 150 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Shape | Rectangular |
Voltage | 230 V |
Heating Source | Electric |
Heater Material | SS |
Temperature | 150 to 500 Deg C |
Country of Origin | Made in India |
Wattage | 400 W |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 550 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 500 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 300 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details
Usage/Application | Hydraulic and Industrial Process |
Material | Mild Steel |
Voltage | 380 V |
Capacity | 250 LPM |
Country of Origin | Made in India |
Frequency | 50 Hz |
View Complete details