Ahmedabad, Gujarat
GST No. 24ACNPP1620Q1Z8
Call 08046035602 63% Response Rate
Send Enquiry
| Voltage | 380 V |
| Heater Material | Copper |
| Shape | U |
| Frequency | 50 Hz |
| Power | 300 W |
| Application | Industrial Ovens,air Conditioners |
| Brand | Mark |
Application Areas:
Features:
View Complete details
Minimum Order Quantity: 1 Piece
| Heater Material | MS, SS |
| Voltage | 380 V |
| Country of Origin | Made in India |
| Minimum Capacity | 5000 Kilo Calorie Per Hour |
| Frequency | 50 Hz |
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Hydraulic and Industrial Process |
| Material | Mild Steel |
| Brand | Mark Engineer |
| Medium Used | Water |
| Surface Finish | Polished |
| Country of Origin | Made in India |
Dryer for Pharmaceutical Industry are made from ss 304 and ss316 erw / seamless tubes and all materials for 30kg to 300kg capacity.
Features:
View Complete details
| Usage/Application | Industrial |
| Brand | Mark |
| Automatic Grade | Automatic |
| Material | MS, Copper, SS |
| Country of Origin | Made in India |
| Voltage | 415 V |
| Frequency | 50 Hz |
View Complete details